















Property Attributes
- MLS#L4921369
- TypePending
- CountyPOLK
- CityLakeland
- AreaLakeland
- NeighborhoodSkyview Estates
- Zip33801
- StyleManufactured Home
- Year Built1969
- Taxes649
- Price$ 51,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
HEINEKEN & COMPANY
Data Source:
Stellar MLS
Property Description
This doublewide unit located in gated 55+ community Skyview Estates is a 1969 Parkway Double wide with 3 bedrooms 2 baths. with 11 x 23 screen in porch with vinyl windows and 2 ceiling fans , outdoor carpet and also has double access to rear fenced in yard and front covered porch. Large updated living room with electric fireplace and laminate floors, 2 ceiling fans and bay windows. Balance of home is mostly original rear bedroom has bay window laminated floor. Bedroom 3 has lamented floor and ceiling fan built in dresser. Master has double closet rear access door and shares hall bathroom. Unit was termite teated 10/14/2020. Carport 11 x 32 shed and work shop 8 x19. 2 pet limit. Walking trails east of Blue Lake fishing allow with small boat has community room and storage areas.
Price History | |
---|---|
3/15/2021 | Listed $51,900 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Gated, Security, Trails |
Association Fee Includes | Common Area Taxes, Private Road, Recreational Facilities |
Association Y/N | Yes |
Body Type | Double Wide |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Fishing, Gated Community, Water Access |
Construction Materials | Metal Siding |
Cooling | Central Air |
Exterior Features | Awning(s), Fenced, Irrigation System, Rain Gutters, Storage |
Facing Direction | South |
Flooring | Laminate, Parquet, Vinyl |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
Heating | Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 33801 - Lakeland |
Monthly HOA Amount | 25.00 |
Parking Features | Covered, Driveway, Ground Level |
Pets Allowed | Yes |
Property Description | In M/H Community |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Metal |
Security Features | Gated Community, Security Gate |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | NOT IN SUBDIVISION |
Terms | Cash |
Township | 28 |
Utilities | Cable Connected, Electricity Connected |
Year Built | 1969 |
Zoning | PUD |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Y/N | Yes |
---|---|
Furnished Y/N | Furnished |
Laundry Features | Inside, Laundry Room |
Living Area | 1368.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 50x106 |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5227 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool