
































Property Attributes
- MLS#A10722607
- TypeCondos
- CountyMIAMI-DADE
- CityDoral
- Area30
- Neighborhood5252 PASEO CONDO
- Zip33166
- StyleHighRise
- Year Built2016
- Taxes7780
- Price$ 437,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1067
Listing Provided Courtesy Of:
Keller Williams Elite Realty 2
Property Description
**REDUCED!** Beautiful and desirable 2/2 SOUTH-EAST CORNER UNIT ON 18th FLOOR at the prestigious 5252 Paseo Downtown Doral. Enjoy BREATH-TAKING CITY VIEWS of the MIAMI SKYLINE and also partial SUNSET VIEWS. DOUBLE BALCONY. BEST UNIT with the best views in Downtown Doral!! Come and see it yourself. You will not be disappointed. Open concept with functional layout, Floor-to-ceiling windows, Italian design kitchen, quartz counter tops with island, s/s appliances, W&D, blinds with blackout on bedrooms. state of the art, resort-style amenities -gym, sauna & massage room, infinity pool, children playroom, entertainment room, valet parking and more-. Walking distance from the retail shops Park and School. Internet and cable included. Call for more info!
Elementary School | Middle School | High School |
---|---|---|
Smith John I Elementary School | Doral Middle School | Ronald W. Reagan High School |
Price History | |
---|---|
9/24/2019 | Listed $449,000 |
9/24/2019 | 1% - $448,900 |
10/28/2020 | 1% - $447,900 |
12/8/2020 | 1% - $446,900 |
12/26/2020 | 3% - $437,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BusinessCenter, FitnessCenter, Other, Pool, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Pools, Sewer, Trash, Water |
Cooling | CentralAir |
Elementary School | Smith John I |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile, Other, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 645.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Ronald W. Reagan |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, EatinKitchen, LivingDiningRoom, MainLevelMaster, SplitBedrooms, WalkInClosets |
MLS Area | 30 |
Middle/Junior High School | Doral |
Parking Features | Assigned, Guest, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1801 |
View | City, Other |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1067.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1067.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool