











































Property Attributes
- MLS#A10787197
- TypeSingle Family
- CountyMIAMI-DADE
- CityHomestead
- Area68
- Zip33031
- StyleDetached,Ranch,OneStory
- Year Built1989
- Taxes8430
- Price$ 1,500,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3247
- Lot Size4.13 Acres
Listing Provided Courtesy Of:
United Real Estate Miami
Property Description
Sitting on an almost 5 acres lot and located on a major intersection, this is truly a beautiful modern Farm house!! NEW EVERYTHING!! Roof, A/C, plumbing and Electricity, pool pipe system, and other structures on the lot, redone in concrete and with permits. This Amazing 3200 sqft 5/3 Pool Home, also boasts new impact windows and doors, 24 x 24 porcelain tiles. SS, top of the line appliances and quartz countertops in the kitchen and bathrooms as well as laundry room. Huge patio area with almost new pool and enough area to entertain your guests. Finished with excellent taste, this Amazing property would be a delight to live in!! DONT MISS OUT
Elementary School | Middle School | High School |
---|---|---|
Redland Elementary School | Redland Middle School | South Dade High School |
Price History | |
---|---|
12/13/2019 | Listed $925,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, TrashCompactor, Washer |
---|---|
Architectural Style | Detached, Ranch, OneStory |
Carport Spaces | 3.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Elementary School | Redland |
Energy Efficient | HVAC |
Flooring | Marble |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
High School | South Dade |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, FrenchDoorsAtriumDoors, FirstFloorEntry, MainLevelMaster, Pantry, SplitBedrooms, WalkInClosets |
MLS Area | 68 |
Middle/Junior High School | Redland |
Parking Features | Covered, Carport, Driveway, Other |
Pets Allowed | SizeLimit, Yes |
Pool Features | Concrete, Fenced, InGround, Other, PoolEquipment, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Other |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, VALoan |
View | Garden |
Year Built Details | Resale |
Zoning Description | 8900 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 3247.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 5723.0 |
---|---|
Covered Spaces | 3.0 |
Door Features | FrenchDoors |
Lot Size Area | 179903.0 |
Lot Size Square Feet | 179903.0 |
Lot Size Units | SquareFeet |
Spa | No |
Water Source | Other |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool