






















Property Attributes
- MLS#A10797217
- TypeCondos
- CountyMIAMI-DADE
- CityAventura
- Area12
- NeighborhoodAVENTURA ELDORADO CONDO
- Zip33180
- StyleHighRise
- Year Built1974
- Taxes3733
- Price$ 220,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage996
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Amazing deal for this lower penthouse best location in Aventura!. Bright and full of natural light two bedrooms and two bathrooms condo. One of the best and breathtaking views of the exclusive Turnberry Golf course. Astonishing panoramic views from this high floor. Chic location next to Country Club Drive. Second room is enclosed for added convenience. Remodeled balconies. Hurricane shutters throughout and impact windows in the living room. New A/C. Second bathroom is remodeled. Covered parking space. Full amenities building located in the heart of Aventura and minutes from the Aventura Mall, Sunny Isles Beach, and houses of worship. State of the art fitness center, new pool, barbecue area, library. Assigned and covered parking!
Price History | |
---|---|
1/9/2020 | Listed $258,900 |
3/11/2020 | 4% - $248,900 |
5/28/2020 | 5% - $238,000 |
7/1/2020 | 4% - $229,000 |
12/16/2020 | 4% - $220,000 |
General Features
Appliances | Dishwasher, ElectricRange |
---|---|
Architectural Style | HighRise |
Association Amenities | FitnessCenter, HobbyRoom, Library, Pool, RecreationFacilities, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HotWater, Parking, Security, Trash, Water |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Balcony, StormSecurityShutters |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 578.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | EatinKitchen, LivingDiningRoom, Other, SplitBedrooms, WalkInClosets |
MLS Area | 12 |
Parking Features | Assigned, Covered, OneSpace |
Patio/Porch Features | Balcony, Open |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 2608 |
View | GolfCourse |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 996.0 |
Exterior Features
Building Area Total | 996.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool