











































Property Attributes
- MLS#A10862991
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area42
- NeighborhoodASIA CONDO
- Zip33131
- StyleHighRise
- Year Built2008
- Taxes68402
- Price$ 3,499,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3398
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
The apex of luxury begins here. Welcome inside a bright and white corner unit, located on the private island of Brickell Key in Asia. Here, buyers can indulge in the Miami lifestyle, where the sun touches every angle of this 4 bed 4.5 bath renovated home. Boasting unobstructed views of Biscayne Bay, with several full-size balconies, summer can be enjoyed with ample room for entertaining. Indoors, residents can experience high design and coastal style with a large open-floor plan featuring walk-through living & dining room, and bespoke gourmet kitchen by POLIFORM. Italian wood flooring, 12ft. ceilings, automated curtains & shades by LUTRON, lighting by Kreon, doors by RIMADESIO, walk-in closets by ORNARE & designer spa-inspired baths. 5-star amenities, staff quarters, built-in home theater
Price History | |
---|---|
5/22/2020 | Listed $3,750,000 |
7/8/2020 | 4% - $3,600,000 |
9/21/2020 | 3% - $3,499,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Other, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, FitnessCenter, Pool, Trails, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, Insurance, MaintenanceGrounds, MaintenanceStructure, Pools, Sewer, Security |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Carpet, Marble, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 3654.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, GardenTubRomanTub, HighCeilings, KitchenIsland, CustomMirrors, SplitBedrooms, Elevator |
MLS Area | 42 |
Parking Features | Attached, Covered, Deeded, Garage, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | CorporateListing, ListedAsIs |
Terms | Cash, Conventional, OwnerWillCarry |
Unit Number | 2903 |
View | Bay, Water |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Partially |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryTub |
Living Area | 3398.0 |
Window Features | Blinds, Drapes, WindowTreatments |
Exterior Features
Building Area Total | 3398.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool