
















Property Attributes
- MLS#A10879605
- TypeCondos
- CountyBROWARD
- CitySunrise
- Area3260
- NeighborhoodGallery One
- Zip33304
- StyleHighRise
- Year Built1987
- Taxes3115
- Price$ 147,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Brokers & Bankers Corp
Property Description
VACATION AND INVESTMENT OPPORTUNITY! Turn key fully furnished condo hotel with intracoastal waterway views, granite counter tops and stainless appliances, KING SIZE bed. Amenities include pool over looking intracoastal, jacuzzi/hot tub, restaurant inside hotel, Starbucks, outdoors bar, bay front patio areas, water taxi stop to Las Olas and many other desired attractions, fitness and business centers. The unit is located in the best stack with no close balconies and the best views as well. Great location, Ft. Lauderdale Beach is just across the bridge and the Galleria Mall is one block west. Hugh Taylor Birch State Park & George English Park (tennis court, paddle boat) across the street. One free valet parking per unit and up to 5 guest at standard rate.
Price History | |
---|---|
7/18/2020 | Listed $184,500 |
7/30/2020 | 6% - $174,500 |
8/15/2020 | 3% - $170,000 |
8/26/2020 | 1% - $168,500 |
9/3/2020 | 9% - $154,900 |
11/2/2020 | 5% - $147,800 |
General Features
Appliances | Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | FitnessCenter, Pool, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Electricity, HVAC, Insurance, Laundry, Parking, Pools, ReserveFund, Roof, Security, Trash, Water |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Carpet, CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 47.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Annually |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, ClosetCabinetry, Other, Bar, Elevator |
MLS Area | 3260 |
Parking Features | OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | CorporateListing, ListedAsIs |
Terms | Cash |
Unit Number | 930 |
View | Intercoastal, Ocean |
Waterfront Features | IntracoastalAccess, NavigableWater, NoFixedBridges, OceanAccess |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Window Features | ImpactGlass |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool