














Property Attributes
- MLS#A10884799
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- Neighborhood1060 BRICKELL
- Zip33131
- StyleHighRise
- Year Built2008
- Taxes4370
- Price$ 325,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1088
Listing Provided Courtesy Of:
Douglas Elliman
Property Description
Amazing and Unique Extra Large One Bedroom located at the exclusive 1060 Brickell Condo. Spacious Kitchen boasts Stainless Steel Bosch Appliances, Italian cabinetry, Quartz countertops . Full-service building with Low HOA's and Spectacular Amenities; Pool-Deck, Heated Hot Tub, Sauna, State-of the-Art Fitness Center, Club Room, Billiards Room, Virtual Golf as well as Table Tennis. 24 Hour Patrolled Security, Valet Parking, Font Desk Concierge. In the heart of Mary Brickell Village and Brickell City Center.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary School | Shenandoah Middle School | Washington; Brooker T High School |
Price History | |
---|---|
7/8/2020 | Listed $335,000 |
12/21/2020 | 3% - $325,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, BusinessCenter, Clubhouse, FitnessCenter, GolfCourse, Pool, RecreationFacilities, Storage, Trash, Elevators |
Association Fee Includes | CableTV, HotWater, Insurance, MaintenanceGrounds, MaintenanceStructure, Pools, RecreationFacilities, Security, Trash, Water |
Building Features | KitchenFacilities |
Cooling | CentralAir |
Elementary School | Southside |
Exterior Features | SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 577.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Washington; Brooker T |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, MainLevelMaster, Elevator |
MLS Area | 41 |
Middle/Junior High School | Shenandoah |
Parking Features | Assigned, Covered, OneSpace |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, Other, VALoan |
Unit Number | 1209 |
View | Bay, City |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1088.0 |
Total Rooms | 1 |
Window Features | ImpactGlass, TintedWindows |
Exterior Features
Building Area Total | 1088.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool