


































































Property Attributes
- MLS#A10908251
- TypeSingle Family
- CountyMIAMI-DADE
- CityHomestead
- Area68
- NeighborhoodREDLAND 5.81 ACRES
- Zip33031
- StyleDetached,TwoStory
- Year Built1994
- Taxes6917
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5363
- Lot Size5.81 Acres
Listing Provided Courtesy Of:
The Keyes Company
Property Description
6 Acre Southern Plantation...Custom 3 Story 4/6 Custom Home W/ Pool, Koi Ponds, Lychee Grove, Detached Workshops/Garages, & Open Acreage...A Gorgeous Sweeping stairway in the foyer entry, Formal dining room w/ built in buffet, huge kitchen w/ a separate breakfast dining area, Large living room w/ French doors opening to a huge covered & screened Veranda w/pool & spa, A Main Suite w/ 2 his & her full baths, 3 bedroom suites each with its own bath, 3 rd story bonus/media room, Upstairs balcony overlooking the screened enclosed pool patio and grounds, 2 detached workshops/garages, fenced & Irrigated. This home is truly a one of a kind Redland Estate with overkill construction the interior walls on the first level are CBS block the house is raised with large front porch, built to last!
Middle School | High School |
---|---|
Redland Middle School | South Dade High School |
Price History | |
---|---|
8/21/2020 | Listed $1,300,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, WaterPurifier, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Attached Garage | No |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Cooling | CentralAir, CeilingFans |
Exterior Features | Balcony, EnclosedPorch, Fence, FruitTrees, Lighting, OutdoorGrill, Shed, StormSecurityShutters |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
High School | South Dade |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, SecondFloorEntry, EntranceFoyer, FrenchDoorsAtriumDoors, FirstFloorEntry, Pantry, SittingAreainMaster, WalkInClosets, Intercom, Workshop |
Levels | ThreeOrMore |
MLS Area | 68 |
Middle/Junior High School | Redland |
Parking Features | DetachedCarport, Driveway, Detached, Garage, PaverBlock, RVAccessParking, GarageDoorOpener |
Patio/Porch Features | Balcony, Porch, Screened |
Pool Features | Fiberglass, InGround, Pool, ScreenEnclosure |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Security Features | SecuritySystemOwned |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Canal, Garden |
Waterfront Features | CanalFront |
Year Built Details | Resale |
Zoning Description | 9000 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 6 |
Heating Y/N | Yes |
Living Area | 5363.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 5363.0 |
---|---|
Covered Spaces | 4.0 |
Door Features | FrenchDoors |
Frontage Length | 660 |
Lot Features | Item510Acres |
Lot Size Area | 253084.0 |
Lot Size Square Feet | 253084.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool