























Property Attributes
- MLS#A10909060
- TypeCondos
- CountyMIAMI-DADE
- CityDoral
- Area30
- Neighborhood5252 PASEO CONDO
- Zip33166
- StyleNone
- Year Built2016
- Taxes7496
- Price$ 370,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1052
Listing Provided Courtesy Of:
LMFC Realty, LLC
Property Description
Brand new apartment in Downtown Doral! Beautiful view, 2 bed/ 2 bat + den. Excellent amenities: pool, gym, spa, sauna, massage room, kids zone and more. Water, basic cable & internet included. Call Now!! Easy to show. Owner motivated!
Elementary School | Middle School | High School |
---|---|---|
Smith John I Elementary School | Dario; Ruban Middle School | Ronald W. Reagan High School |
Price History | |
---|---|
8/12/2020 | Listed $440,000 |
10/3/2020 | 10% - $400,000 |
12/15/2020 | 8% - $370,000 |
General Features
Appliances | Dishwasher, ElectricRange, Microwave, Refrigerator |
---|---|
Architectural Style | None |
Association Amenities | BusinessCenter, Clubhouse, FitnessCenter, Playground, Pool, Sauna, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Sewer, Water |
Cooling | CentralAir |
Elementary School | Smith John I |
Exterior Features | Balcony |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 795.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Ronald W. Reagan |
Housing Older Persons Act | Unverified |
Interior Features | KitchenIsland, LivingDiningRoom |
MLS Area | 30 |
Middle/Junior High School | Dario; Ruban |
Parking Features | Assigned, Covered, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 504 |
View | Intercoastal, Pool |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1052.0 |
Exterior Features
Building Area Total | 1052.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool