








































Property Attributes
- MLS#A10911408
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area40
- NeighborhoodCYPRESS COVE ESTATES SEC
- Zip33173
- StyleDetached,OneStory
- Year Built1964
- Taxes9223
- Price$ 835,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2404
- Lot Size10,000 SqFt
Listing Provided Courtesy Of:
RE/MAX 360 Real Estate
Property Description
Open concept, Miami-style! Discover the ultimate living in this contemporary fully renovated home that has everything to be the perfect place to live. All updates were completed on 2017 and features 4 bedroom, 3 bathrooms, all impact windows and doors, new roof,new Ac and ducts, new PVC plumbing, new electrical, new irrigation with filtration system. Exquisite finishes in newly remodeled bathrooms and custom wood kitchen cabinetry with quartz counter tops and natural gas stove. Porcelains floors throughout and oak wood floors in bedrooms. Other features include carport,new Salt water pool,kids playground,designer landscape, summer kitchen and tiki perfect for entertaining surrounded by mosquito repellent mist and more. Located in desirable Kendallwood, Wont Last!
Price History | |
---|---|
8/18/2020 | Listed $835,000 |
General Features
Appliances | SomeGasAppliances, BuiltInOven, Dryer, Dishwasher, Disposal, GasRange, Microwave, Refrigerator, SelfCleaningOven, WaterPurifier, Washer |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Cooling | CentralAir, CeilingFans |
Exterior Features | Awnings, Barbecue, Fence, SecurityHighImpactDoors, Lighting, Patio, Shed |
Flooring | CeramicTile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, FirstFloorEntry, Fireplace, KitchenIsland, LivingDiningRoom, Pantry, SittingAreainMaster, SplitBedrooms, WalkInClosets |
MLS Area | 40 |
Parking Features | CircularDriveway, Carport |
Patio/Porch Features | Patio |
Pets Allowed | DogsOK, Yes |
Pool Features | Fenced, InGround, Other, PoolEquipment, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Other |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2404.0 |
Window Features | Blinds, ImpactGlass, PlantationShutters, WindowTreatments |
Exterior Features
Building Area Total | 2584.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 10000.0 |
Lot Size Square Feet | 10000.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool