

















Property Attributes
- MLS#A10913041
- TypeContingent
- CountyMIAMI-DADE
- CityMiami
- Area68
- NeighborhoodAMERICANA VILLAGE CONDO
- Zip33187
- StyleManufacturedHome,OneStory
- Year Built1993
- Taxes1375
- Price$ 170,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1690
- Lot Size5,400 SqFt
Listing Provided Courtesy Of:
Robert Slack LLC
Property Description
A beautiful updated manufactured home in excellent conditions, 4 Bedroom an 2 Baths. This property is a gated Community with 24 hour security. HOA fee $220 monthly, includes water, trash common area, 2 community swimming pools, kids play area, basketball court, clubhouse, and much more. You own the land! Brand new Central A/C, 2 terraces, newly painted and much more! Appointments only, do not disturb tenants. Property is rented until 12/31/2020 for $1,500/month.
Elementary School | Middle School | High School |
---|---|---|
Redland Elementary School | Redland Middle School | South Dade High School |
Price History | |
---|---|
8/21/2020 | Listed $170,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | ManufacturedHome, OneStory |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Community Features | Clubhouse, Gated, Pool |
Cooling | CentralAir, CeilingFans |
Elementary School | Redland |
Exterior Features | Deck, EnclosedPorch, Fence, FruitTrees, Porch, Patio, Shed |
Flooring | Other, Vinyl |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 220.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | South Dade |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, FirstFloorEntry, GardenTubRomanTub, MainLevelMaster, Other, SplitBedrooms, WalkInClosets |
MLS Area | 68 |
Middle/Junior High School | Redland |
Other Structures | Sheds |
Parking Features | Driveway, Other |
Patio/Porch Features | Deck, Open, Patio, Porch, Screened |
Pets Allowed | Conditional, Yes |
Pool Features | None, Community |
Property SubType | MobileHome |
Property Type | Residential |
Roof | Shingle |
Security Features | GatedCommunity, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, FHA, VALoan |
View | Other |
Year Built Details | Resale |
Zoning Description | 8900 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1690.0 |
Exterior Features
Building Area Total | 1690.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 5400.0 |
Lot Size Square Feet | 5400.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool