




















































Property Attributes
- MLS#A10958118
- TypeContingent
- CountyBROWARD
- CityPlantation
- Area3860
- NeighborhoodWESTPORT 1ST SEC
- Zip33324
- StyleDetached,OneStory
- Year Built1994
- Taxes6218
- Price$ 639,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2651
- Lot Size11,656 SqFt
Listing Provided Courtesy Of:
Laurie Finkelstein Reader Real
Property Description
Incredible opportunity to own in the prestigious community of Westport in Plantation. This 4 bedroom 2.5 bath home sits on an oversized, point lot. Right as you walk in the front door you can see the gorgeous lake view. Relax in your private backyard with a beautiful pool, oversized patio space, and tons of room to entertain. Hurricane protection for the entire home (excluding one door), tile flooring throughout the main living area, volume ceilings, and much more. Roof is 2006. Centrally located near all your major highways, shopping, grocery, malls, and much more.
Elementary School | Middle School | High School |
---|---|---|
Central Park Elementary School | Seminole Middle School | Plantation High |
Price History | |
---|---|
11/17/2020 | Listed $639,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Washer |
---|---|
Architectural Style | Detached, OneStory |
Association Fee Includes | MaintenanceStructure |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans |
Elementary School | Central Park |
Exterior Features | Patio, StormSecurityShutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 35.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Plantation High |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastArea, DiningArea, SeparateFormalDiningRoom, MainLevelMaster, StackedBedrooms, WalkInClosets |
MLS Area | 3860 |
Middle/Junior High School | Seminole |
Parking Features | Attached, Driveway, Garage |
Patio/Porch Features | Patio |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel, SpanishTile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Lake |
Waterfront Features | Waterfront |
Year Built Details | New Construction |
Zoning Description | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2651.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 3293.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 100 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 11656.0 |
Lot Size Square Feet | 11656.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool