



































Property Attributes
- MLS#A10960260
- TypeCondos
- CountyBROWARD
- CityHallandale Beach
- Area3010
- NeighborhoodPARK LAYNE TOWERS CONDO
- Zip33009
- StyleCondominium
- Year Built1965
- Taxes4395
- Price$ 278,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1030
Listing Provided Courtesy Of:
Elite Ocean View Realty LLC
Property Description
Location! Location! Location! Enjoy wide water views from your oversized balcony of this great central 2 bedrooms 2 bathrooms condo 2nd floor. Tile floors throughout, nice size kitchen with bright wood cabinets, granite countertop, very clean and neutral interior, split bedrooms and a comfortable Livingroom with a breathtaking water-view to Golden Isles Lake, pool, and backyard. Dock to Lease available first-come-first-serve basis rule for only $4 a foot, max 36 feet vessels. Pool, backyard, BBQ and sundeck, a peaceful plus. This amazingly priced unit is close to Gulfstream shopping center and blvd. plazas, restaurants, post office, beaches and major highways. One pet / pet friendly building.
Elementary School | Middle School | High School |
---|---|---|
Gulfstream Elementary School | Gulfstream Middle School | Hallandale High |
Price History | |
---|---|
11/30/2020 | Listed $278,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | Microwave |
Association Amenities | BoatDock, Laundry, Barbecue, PicnicArea, Pool, RecreationFacilities, Storage, Trash, VehicleWashArea, Elevators |
Association Fee Includes | AllFacilities, CableTV, HotWater, Laundry, MaintenanceGrounds, Other, Parking, PestControl, Pools, RecreationFacilities, ReserveFund, Roof, Sewer, Trash, Water |
Building Features | ExteriorLighting, KitchenFacilities |
Cooling | CeilingFans |
Elementary School | Gulfstream |
Exterior Features | Barbecue, Deck, StormSecurityShutters |
Flooring | CeramicTile, Terrazzo, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 507.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric, HeatPump |
High School | Hallandale High |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, BreakfastArea, LivingDiningRoom, SplitBedrooms |
MLS Area | 3010 |
Middle/Junior High School | Gulfstream |
Parking Features | Deeded, Open, OneSpace |
Patio/Porch Features | Deck |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 5 |
View | Lake, Pool, Water |
Waterfront Features | Waterfront |
Year Built Details | New Construction |
Interior Features
Full Baths | 2 |
---|---|
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1030.0 |
Exterior Features
Building Area Total | 1030.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Open Parking Y/N | Yes |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool