
















Property Attributes
- MLS#A10961375
- TypeSingle Family
- CountyBROWARD
- CityPlantation
- Area3860
- NeighborhoodWESTPORT 2ND SEC
- Zip33324
- StyleDetached,OneStory
- Year Built1996
- Taxes12463
- Price$ 699,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3198
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
First World Realty Group,LLC
Property Description
Elementary School | Middle School | High School |
---|---|---|
Central Park Elementary School | Sawgrass Spgs Middle School | American High School |
Price History | |
---|---|
12/10/2020 | Listed $765,000 |
12/17/2020 | 9% - $699,995 |
General Features
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, TrashCompactor, Washer |
---|---|
Architectural Style | Detached, OneStory |
Community Features | BarLounge, Sidewalks |
Cooling | CentralAir, CeilingFans |
Elementary School | Central Park |
Exterior Features | Patio, StormSecurityShutters |
Flooring | Marble |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 400.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | American |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, FirstFloorEntry, KitchenIsland, MainLevelMaster, Bar, WalkInClosets |
MLS Area | 3860 |
Middle/Junior High School | Sawgrass Spgs |
Parking Features | CircularDriveway, GarageDoorOpener |
Patio/Porch Features | Patio |
Pool Features | InGround, Pool, ScreenEnclosure |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Pool |
Waterfront Features | CanalFront |
Year Built Details | Effective Year Built |
Zoning Description | RS-5K |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 3198.0 |
Exterior Features
Building Area Total | 4273.0 |
---|---|
Covered Spaces | 3.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 17403.0 |
Lot Size Square Feet | 17403.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool