




















Property Attributes
- MLS#A10964945
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodTHE AXIS ON BRICKELL COND
- Zip33130
- StyleHighRise
- Year Built2008
- Taxes5907
- Price$ 369,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1108
Listing Provided Courtesy Of:
NEXXOS REALTY LLC
Property Description
Spectacular and bright 2 Bed/2 Bath corner unit at Axis. You will be able to see the best sunsets ever from the living area and the master bedroom. Floor to ceiling windows, wraparound balcony, open kitchen with stainless steel appliances, washer and dryer in unit. Master bedroom with walk in closet, and master bathroom with separate bathtub and shower. Amazing location, walking distance to Mary Brickell Village, Brickell City Centre, tons of restaurants, shops, supermarket, pharmacy and much more. Perfect for investor. Tenant occupied until June 2021.
Price History | |
---|---|
12/2/2020 | Listed $369,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, Elevators, FitnessCenter, Barbecue, PicnicArea, Pool, RecreationFacilities, Trash |
Association Fee Includes | Insurance, MaintenanceGrounds, Parking, Pools, ReserveFund, Roof, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans |
Exterior Features | Balcony |
Flooring | Carpet, CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 7467.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, LivingDiningRoom |
MLS Area | 41 |
Parking Features | Attached, Covered, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1212-S |
View | Other |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1108.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1108.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool