











Property Attributes
- MLS#A10973361
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodRISE CONDO
- Zip33130
- StyleHighRise
- Year Built2016
- Taxes12450
- Price$ 645,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage997
Listing Provided Courtesy Of:
Brickell Realty Group, LLC
Property Description
Magnificent Rise at Brickell City Center, this beautiful unit is on the 40th floor with desire higher ceiling. Live in the heart of famous Brickell Avenue, this lifestyle building includes all the amenities you can dream. BBQ grills, play area for children, outdoor and indoor fitness area, swimming pool, spa, conference rooms for business. This 1 bedroom , 1.5 bath with luxury marble floors, deluxe appliances, custom mirrors and window treatment.
Price History | |
---|---|
12/18/2020 | Listed $595,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, TrashCompactor, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, BusinessCenter, FitnessCenter, Barbecue, PicnicArea, Playground, Pool, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, MaintenanceGrounds, MaintenanceStructure, Security |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 848.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, ClosetCabinetry, KitchenIsland, LivingDiningRoom, CustomMirrors, Elevator |
MLS Area | 41 |
Parking Features | OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Conventional |
Unit Number | 4007 |
View | City |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 997.0 |
Window Features | ImpactGlass, Sliding |
Exterior Features
Building Area Total | 997.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool